List of Contributors
EMBA Alumni |
||||
1985 | Total Donations | 40,000.00 | ||
Mr. Wanchai Umpungart | 20,000.00 | |||
Mr. Supong Chayutsahakij | 10,000.00 | |||
Mrs. Pattama Triyakul | 10,000.00 | |||
1990 | Total Donations | 101,000.00 | ||
Mr. Gong Rungswang | 101,000.00 | |||
1991 | Total Donations | 130,000.00 | ||
Mr. Nophadol Siwabutr | 100,000.00 | |||
Ms. Srivipa Tiradnakorn | 10,000.00 | |||
Mrs. Sirisin Phongtratik | 10,000.00 | |||
Mr. Virote Chatkobkool | 10,000.00 | |||
1994 | Total Donations | 20,000.00 | ||
Mr. Satit Asavanit | 20,000.00 | |||
1997 | Total Donations | 1,000.00 | ||
Ms. Niramai Thanatawee | 1,000.00 | |||
2001 | Total Donations | 10,000.00 | ||
Mrs. Pranee Nagasiri | 10,000.00 | |||
2002 | Total Donations | 60,000.00 | ||
Dr. Kriangkrai Wisanrakkit | 60,000.00 | |||
2009 | Total Donations | 2,000.00 | ||
Ms. Atchara Mahatchavaroj | 2,000.00 | |||
Donations from EMBA Alumni |
364,000.00 |
MBA Alumni |
||||
1984 | Total Donations | 1,000.00 | ||
Mr. Anurat Kongtoranin | 1,000.00 | |||
1990 | Total Donations | 25,000.00 | ||
Mr. Santi Rungsiyaphornratana | 25,000.00 | |||
1991 | Total Donations | 1,000.00 | ||
Mr. Pun Surintraboon | 1,000.00 | |||
1994 | Total Donations | 100,000.00 | ||
Ms. Chayanant Tiyatrakarnchai | 100,000.00 | |||
1996 | Total Donations | 2,000.00 | ||
Mr. Manoj Tantisiriwat | 2,000.00 | |||
2000 | Total Donations | 10,000.00 | ||
Mr. Peerawut Jiraratananukul | 10,000.00 | |||
2008 | Total Donations | 2,000.00 | ||
Ms. Anchalee Suksudsananant | 2,000.00 | |||
Donations from MBA Alumni |
141,000.00 |
SEP Alumni |
||||
19(2006) | Total Donations | 8,888.00 | ||
Mr. Suchart Boonbanjerdsri | 8,888.00 | |||
Donations from SEP Alumni |
8,888.00 |
Personnel & Family |
||||
Dr. Wikrom Jarupongsa | 111,000.00 | |||
Mr. Thanongsak Chatjuthanmard | 100,000.00 | |||
Professor Dr. Kua Wongboonsin | 50,000.00 | |||
Associate Professor Dr. Sathit Paniangthong | 30,000.00 | |||
Mrs. Kuntalee Kaewjinda | 20,000.00 | |||
Ms. Phannee Aiumnarong | 13,050.00 | |||
Ms. Punnapa Jintasirikul | 10,000.00 | |||
Mr. Timothy Brooke Cornwall | 10,000.00 | |||
Mr. Nattawat Pisanuwong | 10,000.00 | |||
Ms. Thitinan Boon-apa | 5,000.00 | |||
Ms. Patthanee Jirapoonsin | 2,000.00 | |||
Professor Toemsakdi Krishnamra | 1,000.00 | |||
Ms. Aree Phongchaisophon | 1,000.00 | |||
Ms. Kornkanok Apiraxdechachai | 1,000.00 | |||
Mr. Jakkarat Leungtheerapap | 1,000.00 | |||
Ms. Panitta Tocharoen | 1,000.00 | |||
Ms. Souvarut Suvittayathum | 1,000.00 | |||
Ms. Dhanunjanok Limpbat | 1,000.00 | |||
Ms. Chawewan Chokloi | 1,000.00 | |||
Ms. Chudawan Udompipatskul | 1,000.00 | |||
Ms. Kanokwan Pornngarm | 1,000.00 | |||
Ms. Pattarat Thimraj | 500.00 | |||
Donations from Personnel & Family |
371,550.00 |
Others |
||||
Dr. Verawat Kanchanadul | 7,500.00 | |||
Ms. Daritka Praison | 1,000.00 | |||
Ms. Sritima Mahapiyasilp | 500.00 | |||
Donations from Others |
9,000.00 |
Grand Total Donations |
894,438.00 |